Compare the facilities and services of our rooms
![]() SingleRates from |
![]() Standard DoubleRates from |
![]() Standard TwinRates from |
![]() TripleRates from |
![]() QuadrupleRates from |
![]() Privilege Double or TwinRates from |
|
---|---|---|---|---|---|---|
Room configuration | Single | Standard Double | Standard Twin | Triple | Quadruple | Privilege Double or Twin |
Dimensions (avg) | 13 m² | 16 m² | 16 m² | 22 m² | 23 m² | 24 m² |
Max. capacity (pers.) | 1 | 2 | 2 | 3 | 4 | 2 |
Type of bed | 1 Single (120 cm) | 1 Double (140 cm) | 1 Twin (2 * 90 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) | 2 Single (90 cm) + 1 Queen size (160 cm) | 1 Kingsize (200 cm) / 2 Twin (2 * 100 cm) |
Services and facilities | Single | Standard Double | Standard Twin | Triple | Quadruple | Privilege Double or Twin |
Air conditioning | ||||||
Courtesy tray | ||||||
Safe | ||||||
Sound proofing | ||||||
Seating area | ||||||
Minibar | ||||||
Kettle | ||||||
Luggage rack | ||||||
Wardrobe | ||||||
Work space | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Seperate toilets | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Satellite TV | ||||||
Telephone | ||||||
Mountain view | ||||||
City view | ||||||
Street view | ||||||
Quiet room | ||||||
PRM | ||||||
Comtemporary design | ||||||
Lift access | ||||||
Non smoking |